- Home
- ยป
- Our Products
- »
- Duct AC
Duct AC
Providing you the best range of lg ceiling concealed duct ac, midea ductable ac and carrier duct ac with effective & timely delivery.
LG Ceiling Concealed Duct AC
Product Price: Rs 62,000 / UnitGet Best Price
Product Brochure
Product Details:
Model Name/Number | AB-Q54GRLT0 |
Inverter Technology | Yes |
Brand | LG |
Operating Temperature | Up to 54 degree C |
Cooling Cop | 2.9 W/W |
Fast Cooling | Yes |
Super Energy Saving | Yes |
Indoor Unit Noise Level (H/M/L) | 46 / 44 / 42 dB(A) |
Refrigerant Type | R410A |
E.S.P | Yes |
Two Thermistors Control | Yes |
Energy saving (zero power consumption, standby mode) | Yes |
Cooling Capacity | 15.8 kW |
Power Input | 5.4 kW |
EER | 10.0 Btu/h/W |
Running Current | 2.4 A |
Air Flow Rate (H/M/L) | 50.0 / 45.0 / 40.0 CMM |
Dehumidification Rate | 3.6 l/h |
Body Dimensions (W x H x D) | 1,230 x 380 x 590 mm |
Net Weight | 49.0 kg |
Indoor Body Dimensions (W x H x D) | 1,230 x 380 x 590 mm |
Indoor Net Weight | 49.0 kg |
Outdoor Running Current | 23.4 A |
Compressor Type | Twin Rotary |
Outdoor Sound Level | 55 dB(A) |
Outdoor Dimensions (W x H x D) | 950 x 1,380 x 330 mm |
Outdoor Net Weight | 92 kg |
Piping Connections (Liquid) | 9.52 mm |
Drain (Outdoor / Indoor) | 32 mm / 25 mm |
Max. Piping Length (Main Piping) | 50 m |
Max. Elevation Difference (Indoor-Outdoor) | 30 m |
- Inverter Technology
- Energy Savings
- Fast Cooling
- Low Noise Level
- Wide Operation Range up to 54°C
- E.S.P. (External Static Pressure) Control
Application:
- Residences
- Shops
- Offices
- Hotels
- Hospitals
- Restaurants
Get Best QuoteRequest A Callback
Midea Ductable Ac
Product Price: Rs 38,500 / UnitGet Best Price
Product Brochure
Product Details:
Capacity | 1.5 Tr To 17 TR |
Brand | Midea |
Star Rating | 3 Star ,4 Star & 5 Star |
Material | Stainless Steel |
Inverter Technology | Yes |
Refrigerant | 410 A |
Compressor | Inverter compressor |
Get Best QuoteRequest A Callback
Carrier Duct AC
Product Price: Rs 99,500 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Carrier |
Inverter Technology | Yes |
Refrigerant | R22 |
Remote Control | Yes |
Material | Iron |
Star Rating | 3 Star |
Capacity | 10 Ton |
Usage/Application | Commercial Building |
Cooling capacity | 10.6~59.8 kW |
Weight | 55-192 Kg |
- Scroll Compressors provide high volumetric efficiency
- Auto restart
- Indoor fan speed control
- Distributor and microprocessor based control
- Compressor on/off delay for compressor protection
- Fault Indication low-pressure, high-pressure, sensor fail
Get Best QuoteRequest A Callback