- Home
- ยป
- Our Products
- »
- Split AC
Split AC
Offering you a complete choice of products which include carrier durafresh 1.5 ton split ac, carrier esko neo 1.0/1.5/2.0 ton inverter split 3/5 star ac, 1.5 tr carrier split air conditioners, toshiba inverter hot & cold split air conditioner, lg inverter roof top and carrier wall mounted unit vrf.
Carrier Durafresh 1.5 Ton Split AC
Product Price: Rs 39,500 / UnitGet Best Price
Product Brochure
Product Details:
Capacity | 1 ton |
Usage/Application | Home, Offices, etc. |
Coil Material | Copper |
Star Rating | 3 Star |
Frequency | 50 Hz |
Warranty | 1 Year on Product and 5 Years on Compressor Manufacturer Warranty |
Weight | 12200 gm |
Refrigerant | R22/410 |
Installation Type | Wall Mounted |
Number Of Phases | Single |
Voltage | 220-240 V AC |
Air Direction Control | Yes |
Brand | Carrier |
Cooling Capacity | 5900 W |
Power Consumption | 1150 W |
Washable Filter | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
Product Depth (cm) | 22.8 cm |
Product Height (cm) | 32.4 cm |
Dimensions (Indoor Unit)(cm) | 97x32x23 cm |
Dimensions (Outdoor Unit) (cm) | 78x54x25 cm |
Product Width (cm) | 96.5 cm |
For Room Size | 131 - 150 sq.ft |
Indoor noise level (dB) | High 44 db - Low 38 db |
Energy Efficiency Ratio (w/w) | 4.62 |
Features: HY-BRID JET INVERTER 3/5 STAR MACHINE ,
Get Best QuoteRequest A Callback
Carrier Esko Neo 1.0/1.5/2.0 Ton Inverter Split 3/5 star AC
Product Price: Rs 39,500 / PieceGet Best Price
Product Brochure
Product Details:
Star Rating | 3/5 |
Brand | Carrier |
Capacity | 1.5 Ton |
Usage/Application | Home, Offices, etc. |
Compressor Type | Rotary |
Frequency | 50 Hz |
Warranty | 1 Year on Product and 10 Years on Compressor Manufacturer Warranty |
Weight | 10300 gm |
Refrigerant | R32 |
Air Direction Control | Yes |
Cooling Capacity | 5800 W |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
Product Depth (cm) | 20.5 cm |
Product Height (cm) | 27.5 cm |
Dimensions (Indoor Unit)(cm) | 94x28x21 cm |
Dimensions (Outdoor Unit) (cm) | 78x54x25 cm |
Product Width (cm) | 94 cm |
Ideal Room Size | 131 - 150 sq.ft |
Indoor noise level (dB) | High 42 dB - Low 37 dB |
Energy Efficiency Ratio (w/w) | 3.8 |
Power Consumption (W) | 2100 W |
Get Best QuoteRequest A Callback
1.5 TR Carrier Split Air Conditioners
Product Price: Rs 44,260 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Capacity | 1.5 ton |
Star Rating | 5 Star |
Brand | carrier |
Usage/Application | home, office, hotel all type |
Compressor Type | rotary |
Color | white |
Get Best QuoteRequest A Callback
Toshiba Inverter Hot & Cold Split Air Conditioner
Product Price: Rs 53,500 / UnitGet Best Price
Product Brochure
Product Details:
Capacity | 1.0 /1.5/2.0 ton |
Type | Split AC |
Brand | Toshiba |
Star Rating | 3/5 |
Compressor Type | rotary |
Coil Material | Copper |
Refrigerant | R32 |
Auto Swing | YES |
Condenser Type | air cooled |
Condenser | outdoor |
Evaporator | indoor |
Condenser Coil | copper |
Filter | yes |
Hot And Cold | yes |
Inverter | yes |
Inverter Technology | yes |
Noise Level | low |
Condition | New |
Wall Mounted | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Anti-Bacterial Filter | Yes |
Additional Information:
- Delivery Time: 4-7 days
Get Best QuoteRequest A Callback
LG Inverter Roof Top
Product Price: Rs 9,000 / PieceGet Best Price
Minimum Order Quantity: 2 Piece
Product Brochure
Product Details:
Brand | LK |
Star Rating | 5 Star |
Capacity | 17 TR |
Inverter Technology | Yes |
Usage/Application | Industrial Use |
Color | WHITE |
17 TR
CFM-8000
HIGH STATIC UNIT
LG INVERTER ROOF TOP
LG ROOF TOP UNIT USE IN COMMERCIAL
Get Best QuoteRequest A Callback
Carrier Wall Mounted Unit VRF
Product Price: Rs 22,000 / 2 TonGet Best Price
Product Brochure
Product Details:
Brand | Carrier |
Refrigerant | 410 |
Inverter Technology | Yes |
Star Rating | 5 |
Color | White |
i deal in | new only |
Get Best QuoteRequest A Callback
Tower AC
Product Price: Rs 98,500 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | daikan |
Tonnage | 3 star - 5 star |
Star Rating | 5 Star |
Tower AC Type | Inverter |
Power Consumption | 1.125 |
Our products comply with RoHS Regulations, ensuring no restricted substances in each of the components
Get Best QuoteRequest A Callback
O General Split Air Conditioners
Get Latest Price
Product Details:
Star Rating | 3 Star |
Capacity | 1 Ton |
Brand | O General |
Usage/Application | Home |
Condition | New |
I Deal In | New Only |
Country of Origin | Made in India |
We offer the greatest quality of O General Split Air Conditioners in the most reasonable price range in order to satisfy the buyer's needs.Get the best price of the O General Split Air Conditioners.
Get Best QuoteRequest A Callback
Hitachi Split Air Conditioners
Get Latest Price
Product Details:
Capacity | 2 Ton |
Star Rating | 3 Star |
Type | Split AC |
Brand | Hitach |
Usage/Application | Home |
Condition | New |
I Deal In | New Only |
Country of Origin | Made in India |
To fulfill the needs of the customer, we provide the best quality of Hitachi Split Air Conditioners in the most affordable price range.Get the best price of the Hitachi Split Air Conditioners.
Get Best QuoteRequest A Callback